- Applications > Windows Windows 11 21H2 16in1 en-US x64 - Integral Edition 2022.5.14 2022-05-14 5.37 GB29 29 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 MUL38 x64 - Integral Edition 2022.5.14 2022-05-14 8.85 GB16 19 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 en-US x64 - Integral Edition 2022.5.14 2022-05-14 5.41 GB25 10 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 MUL38 x64 - Integral Edition 2022.5.14 2022-05-14 8.82 GB10 17 LuxLOL
- Applications > Windows Windows 10 21H2 15in1 en-US x86 - Integral Edition 2022.5.14 2022-05-14 3.58 GB2 5 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 en-US x64 - Integral Edition 2022.4.14 2022-04-14 5.25 GB13 7 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 MUL38 x64 - Integral Edition 2022.4.14 2022-04-14 8.68 GB7 0 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 en-US x64 - Integral Edition 2022.4.14 2022-04-14 4.91 GB9 1 LuxLOL
- Applications > Windows Windows 10 21H2 15in1 en-US x86 - Integral Edition 2022.4.14 2022-04-14 3.32 GB0 0 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 MUL38 x64 - Integral Edition 2022.4.14 2022-04-14 8.23 GB5 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 en-US x64 - Integral Edition 2022.3.11 2022-03-11 5.20 GB8 1 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 MUL38 x64 - Integral Edition 2022.3.11 2022-03-11 8.63 GB19 1 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 en-US x64 - Integral Edition 2022.3.11 2022-03-11 4.91 GB3 0 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 MUL38 x64 - Integral Edition 2022.3.11 2022-03-11 8.24 GB3 0 LuxLOL
- Applications > Windows Windows 10 21H2 15in1 en-US x86 - Integral Edition 2022.3.11 2022-03-11 3.31 GB1 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 en-US x64 - Integral Edition 2022.2.14 2022-02-14 5.18 GB9 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 MUL38 x64 - Integral Edition 2022.2.14 2022-02-14 8.63 GB5 1 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 en-US x64 - Integral Edition 2022.2.14 2022-02-14 4.91 GB2 0 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 MUL38 x64 - Integral Edition 2022.2.14 2022-02-14 8.26 GB0 0 LuxLOL
- Applications > Windows Windows 10 21H2 15in1 en-US x86 - Integral Edition 2022.2.14 2022-02-14 3.32 GB2 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 en-US x64 - Integral Edition 2022.1.14 2022-01-14 5.21 GB6 1 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 MUL38 x64 - Integral Edition 2022.1.14 2022-01-14 8.65 GB4 0 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 en-US x64 - Integral Edition 2022.1.14 2022-01-14 4.94 GB2 1 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 MUL38 x64 - Integral Edition 2022.1.14 2022-01-14 8.25 GB2 0 LuxLOL
- Applications > Windows Windows 10 21H2 15in1 en-US x86 - Integral Edition 2022.1.14 2022-01-14 3.36 GB1 0 LuxLOL
- Applications > Windows Windows XP Professional SP3 x86 - Integral Edition 2021.12.19 2021-12-20 745.63 MB0 0 LuxLOL
- Applications > Windows Windows XP SP3 x86 - Multilingual Pack 2021.12.18 2021-12-18 5.04 GB18 0 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 en-US x64 - Integral Edition 2021.12.17 2021-12-18 4.91 GB4 1 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 MUL38 x64 - Integral Edition 2021.12.17 2021-12-18 8.28 GB1 0 LuxLOL
- Applications > Windows Windows 10 21H2 15in1 en-US x86 - Integral Edition 2021.12.17 2021-12-18 3.59 GB3 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 en-US x64 - Integral Edition 2021.12.17 2021-12-17 5.19 GB12 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 MUL38 x64 - Integral Edition 2021.12.17 2021-12-17 8.66 GB2 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 en-US x64 - Integral Edition 2021.11.26 2021-11-26 5.14 GB7 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 MUL38 x64 - Integral Edition 2021.11.26 2021-11-26 8.66 GB3 0 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 en-US x64 - Integral Edition 2021.11.26 2021-11-26 4.89 GB1 0 LuxLOL
- Applications > Windows Windows 10 21H2 16in1 MUL38 x64 - Integral Edition 2021.11.26 2021-11-26 8.24 GB3 0 LuxLOL
- Applications > Windows Windows 10 21H2 15in1 en-US x86 - Integral Edition 2021.11.26 2021-11-26 3.31 GB0 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 en-US x64 - Integral Edition 2021.11.14 2021-11-15 4.86 GB5 0 LuxLOL
- Applications > Windows Windows 11 21H2 16in1 MUL38 x64 - Integral Edition 2021.11.14 2021-11-15 8.30 GB7 0 LuxLOL
- Applications > Windows Windows 10 21H1 16in1 en-US x64 - Integral Edition 2021.11.14 2021-11-15 4.71 GB1 1 LuxLOL
- Applications > Windows Windows 10 21H1 16in1 MUL38 x64 - Integral Edition 2021.11.14 2021-11-15 8.03 GB2 0 LuxLOL
- Applications > Windows Windows 10 21H1 15in1 en-US x86 - Integral Edition 2021.11.14 2021-11-15 3.15 GB1 0 LuxLOL
- Applications > Windows Windows 10 21H1 16in1 en-US x64 - Integral Edition 2021.10.14 2021-10-14 4.78 GB4 0 LuxLOL
- Applications > Windows Windows 10 21H1 15in1 en-US x86 - Integral Edition 2021.10.14 2021-10-14 3.23 GB3 0 LuxLOL
- Applications > Windows Windows 10 21H1 16in1 MUL38 x64 - Integral Edition 2021.10.14 2021-10-14 8.11 GB1 0 LuxLOL
- Applications > Windows Windows 10 21H1 16in1 en-US x64 - Integral Edition 2021.9.18 2021-09-18 4.74 GB1 0 LuxLOL
- Applications > Windows Windows 10 21H1 15in1 en-US x86 - Integral Edition 2021.9.18 2021-09-18 3.21 GB1 0 LuxLOL
- Applications > Windows Windows 10 21H1 16in1 MUL38 x64 - Integral Edition 2021.9.18 2021-09-18 8.02 GB1 0 LuxLOL
- Applications > Windows Windows 10 21H1 16in1 en-US x64 - Integral Edition 2021.8.12 2021-08-12 4.76 GB3 0 LuxLOL
- Applications > Windows Windows 10 21H1 15in1 en-US x86 - Integral Edition 2021.8.12 2021-08-12 3.19 GB1 0 LuxLOL